Significance of emperor hirohito biography
Hirohito | Biography, Full Name, World War II, Surrender ...
Hirohito
Emperor of Japan from to
This article is about the emperor of Japan. For other uses, see Hirohito (disambiguation).
Formal portrait, | |||||
| Reign | 25 December – 7 January | ||||
|---|---|---|---|---|---|
| Enthronement | 10 November | ||||
| Predecessor | Taishō | ||||
| Successor | Akihito | ||||
| Regency | 25 November – 25 December | ||||
| Monarch | Taishō | ||||
| Born | Hirohito, Prince Michi (迪宮裕仁親王) ()29 April Tōgū Palace, Aoyama, Tokyo, Japan | ||||
| Died | 7 January () (aged87) Fukiage Palace, Tokyo, Japan | ||||
| Burial | 24 February Musashi Imperial Graveyard, Hachiōji | ||||
| Spouse | |||||
| Issue | |||||
| |||||
| House | Imperial House of Japan | ||||
| Father | Emperor Taishō | ||||
| Mother | Sadako Kujō | ||||
| Religion | Shinto | ||||
| Signature | |||||
Hirohito[a] (29 April 7 January ), posthumously honored as Emperor Shōwa,[b] was the th emperor of Japan according to the traditional order of succession, reigning from until his death in He was the lon BBC - History - Historic Figures: Emperor Hirohito (1901-1989) GAKOF